| COMMITTEE | ELDER | CHURCH | CLASS | TERM |
| Administration | ||||
| RE Christian Lewis | Oaklawn Avenue | 11 | 2 | |
| RE Dave Haigler | Grace | 12 | 1 | |
| TE Jim Jones | DeRidder | 10 | (Stated Clerk) | |
| RE Volney Pierce | John Knox | 10 | (Treasurer) | |
| RE Dave Haigler | Grace | 10 | (Moderator) | |
| Christian Education | ||||
| RE Ellis Smith | DeRidder | 11 | 1 | |
| RE Troy Richards | Delhi | 10 | 1 | |
| TE Michael Frazier | wc | 12 | 2 | |
| Examination and Candidates | ||||
| TE Howard Davis | Grace | 12 | 2 | |
| TE Stan Pace | Oaklawn Avenue | 11 | 1 | |
| TE Steven Wright | Bethel | 10 | 1 | |
| RE Albert Christman | Delhi | 10 | 1 | |
| RE Jim Mann | Grace | 12 | 1 | |
| Mission to North America | ||||
| TE John Allen Bankson | John Knox | 11 | 2 | |
| RE Walter Huffman | Delhi | 12 | 1 | |
| RE Jim Mann | Grace | 10 | 1 | |
| Mission to the World | ||||
| RE Mark Jonker | John Knox | 11 | 2 | |
| TE Brad Irick | Delhi | 12 | 1 | |
| RE Rick Condit | Bethel | 10 | 1 | |
| Nominations | ||||
| TE Paul Lipe | Delhi | 11 | 1 | |
| RE John Richmond | John Knox | 12 | 1 | |
| RE David Dobbins | Bethel | 10 | 1 | |
| Pastoral Care | ||||
| TE Jim Jones | DeRidder | 12 | 1 | |
| TE Howard Davis | Grace | 10 | 1 | |
| RE Christian Lewis | Oaklawn Avenue | 10 | 1 | |
| RE Dave Haigler | Grace | 12 | 1 | |
| RE Troy Richards | Delhi | 12 | 1 | |
| TE Michael Frazier | wc | 12 | 1 | |
| RE Rob Pierce | John Knox | 12 | 1 | |
| Review of Session Records | ||||
| TE John Allen Bankson | John Knox | 10 | 1 | |
| TE Stan Pace | Oaklawn Avenue | 12 | 1 |
This page was last updated 21 April 2010.